also see: Packet Guide Network Update 2000 - 2009 WISCONSIN INTERSTATE NETWORK © All Rights Reserved.
EchoLink This system is accessible via the Internet.
Click the links above and download the software validate your Callsign and get access via the Internet
Node # 18006
Please be courteous, I don't mind sharing this system with those who show respect.
Please allow at least a second before you begin talking for all repeaters to link up and pass your audio.
This is a very large system, some delays can't be helped.
Please give your callsign even if you are just testing your ability to access the repeaters.
Please observe common courtesy to all. (leave room for emergencies and breaking stations)
Click on a City Name for a Photo of the site
| City | Frequency | PL | Callsign | Sponsor information | Tail Letter | Status |
| Baraboo | 443.900 + | 77.0 Hz | N9QIP | W.I.N. |
B |
|
| Eau Claire/ Albertville | 442.800 + | 110.9 Hz | N9QIP | W.I.N. | A |
|
| EchoLink | System Wide | Digital | N9QIP | W.I.N. | E |
|
| Edgerton | 442.300 + | 123.0 Hz | N9QIP | W.I.N. | J |
|
| Fond du Lac | 442.400 + | 100.0 Hz | N9QIP | W.I.N. | F |
|
| Galesville | 442.500 + | 131.8 Hz | N9QIP | W.I.N. | G |
|
| Hancock/Coloma | 442.725 + | 123.0 Hz | N9QIP | W.I.N. | C |
|
| Hollandale | 444.550 + | 123.0 Hz | N9QIP | W.I.N. | D |
|
| Madison | 441.400 + | 123.0 Hz | N9QIP | W.I.N | U |
|
| Milwaukee | 443.275 + | 127.3 Hz | N9QIP | W.I.N. !UNDER CONSTRUCTION! | K | |
| Minneapolis | 442.075 + | 110.9 Hz | N9QIP | W.I.N. | M |
|
| Northfield | 443.550 + | 131.8 Hz | N9QIP | W.I.N. | N |
|
| Rice Lake | 442.100 + | 110.9 Hz | N9QIP | W.I.N. | L |
|
| Richland Center | 442.700 + | 131.8 Hz | W9PVR | W.I.N. & Pine Valley ARC | X |
|
| River Falls | 443.025 + | 110.9 Hz | N9QIP | W.I.N. | R |
|
| Sayner | 444.400 + | 114.8 Hz | N9QIP | W.I.N. | Y |
|
| Tomah | 444.800 + | 131.8 Hz | N9QIP | W.I.N. | S |
|
| Watertown | 440.150 + | 123.0 Hz | N9QIP | W.I.N | Z |
|
| Wausau | 442.200 + | 100.0 Hz | N9QIP | W.I.N. | W |
|
| Watertown | 145.190 - | 123.0 | K9LUK | W.I.N. & Jefferson Co. ARC | E |
|
| Green Lake | 146.955 - | 123.0 | KB9RBC | W.I.N. & GFARC | E |
|
| Hollandale | 146,655 - | 123.0 | N9QIP | W,I.N. & HVARC | E |
|
| Galesville | 147.000 + | 131.8 | N9TUU | W.I.N. & TCARES/RACES | E |
|
Donations are graciously accepted to help maintain amateur communications
Click here to see a large coverage map.
ECHO-LINK SEARCH BY STATE
Click anywhere on the Map for another map which will allow you to search by state.